Room NameGame
| Game | Room Name | Players | Type |
| Canasta 2/4 | LITERAL LEAGUE | 0 | Enter |
| Reversi | marysue123's Room | 0 | Enter |
| Ginrummy | | 0 | Enter |
| Spades | QUEENS THRONE | 0 | Enter |
| Spades | Maiden Spades League | 0 | Enter |
| Reversi | The Funny Farm | 0 | Enter |
| Cribbage | langer's Room | 0 | Enter |
| Euchre | NUTZ4EUCHRE | 0 | Enter |
| Pool | Mystical Pool | 0 | Enter |
| Spades | Friday night Spade Champ | 0 | Enter |
| Hearts | mjgirlfriend's Room | 0 | Enter |
| BINGO | NOTPOGO | 0 | Enter |
| Euchre | Maur's Room | 0 | Enter |
| Cribbage 2/4 | crazy | 0 | Enter |
| First Prev 10 |